| Year | Date | Days | Trainer | |
|---|---|---|---|---|
| 1. Training Year | 2007 | 30. April – 09. May | 9 | Jerry Karzen |
| 2007 | 07. – 17. October | 10 | Livia Calice | |
| 2008 | 31. March –10. April | 10 | Garet Newell | |
| 1. + 2. Training Year | 2008 | 04. – 22. August | 11+4 | Jerry Karzen |
| 2. Training Year | 2008 | 05. – 18. November | 12 | Jeremy Krauss |
| 2009 | 17. – 28. April | 10 | Jerry Karzen | |
| 2. + 3. Training Year | 2009 | 03. – 28. August | 14+6 | Jerry Karzen |
| 3. Training Year | 2009 | 22. October – 01. November | 10 | Livia Calice |
| 2010 | 24. March – 18. April | 20 | Jerry Karzen | |
| 3. + 4. Training Year | 2010 | 03. – 16. July | 4+8 | Garet Newell |
| 4. Training Year | 2010 | 16. – 30. October | 13 | Julie Casson |
| 2011 | 18. April – 12. May | 19 | Jerry Karzen | |
| Total | ||||
|
subject to alterations |
||||